XML mapping links
In this table, you define links between mapping rules and specific companies, company groups or suppliers.
See also: System-defined and user-defined rules
| Property | Value | Description |
|---|---|---|
| Database | System | This table is in the system (vbsys) database. |
| SQL name | XmlMapLnk | The table name in the database. |
| API identifier | xmlMappingRuleLinks | The API identifier used in GraphQL. |
| Table no. | 467 | The table number in the data model. |
The following fields exist in this table:
Company group no.
The group ID for multiple companies.
This allows a mapping rule to be shared across a specific group of companies. This setting cannot be combined with the Organisation no. or Sup. no. fields.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Company group no. | Integer |
| SQL name | FrmGrNo | The database field name. |
| API identifier | companyGroupNo | The API identifier used in GraphQL. |
| Number | 20633 |
| To table | Purpose | From columns | To columns | Comments |
|---|---|---|---|---|
| Company group | XmlMappingRuleCompanyGroup |
|
Company no.
The specific company ID.
This limits the mapping rule to only be triggered for this specific company. This setting cannot be combined with the Organisation no. field.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Company no. | Integer |
| SQL name | FrmNo | The database field name. |
| API identifier | companyNo | The API identifier used in GraphQL. |
| Number | 20632 |
| To table | Purpose | From columns | To columns | Comments |
|---|---|---|---|---|
| Company | XmlMappingRuleCompany |
|
Line no.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | No. | Integer |
| Primary key | Yes | Rule no., Line no. |
| SQL name | LnNo | The database field name. |
| API identifier | lineNo | The API identifier used in GraphQL. |
| Number | 20631 |
Organisation no.
The global identifier for a supplier.
This value identifies a specific supplier for which the mapping rule will be applied across all companies of the current customer. This setting cannot be combined with the Company no., Company group no. or Sup. no. fields.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Organisation no. | Text (24) |
| SQL name | OrgNr | The database field name. |
| API identifier | organizationNumber | The API identifier used in GraphQL. |
| Number | 20629 |
Rule no.
The unique identifier connecting this link to a specific mapping rule.
This value identifies which specific mapping rule is being applied. The rule must exist in the XML mapping table.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Interpretation rule no. | Integer |
| Primary key | Yes | Rule no., Line no. |
| SQL name | RlNo | The database field name. |
| API identifier | ruleNo | The API identifier used in GraphQL. |
| Number | 20630 |
| To table | Purpose | From columns | To columns | Comments |
|---|---|---|---|---|
| XML mapping | XmlMappingRule |
|
Sup. no.
The specific supplier ID.
This value specifies the supplier for which the mapping rule will be applied, but only in the context of the selected company. The value must be validated towards the selected Company no..
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Sup. no. | Integer |
| SQL name | SupNo | The database field name. |
| API identifier | supplierNo | The API identifier used in GraphQL. |
| Number | 20648 |
Control columns
Control columns include information about who has changed the record last and when, and which process that is currently editing the record.
Changed by user
The name of the user that changed the record.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | User name | Text (24) |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChUsr | The database field name. |
| API identifier | changedByUser | The API identifier used in GraphQL. |
| Number | A unique column number. |
Changed date
The date when the record was changed.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Date | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChDt | The database field name. |
| API identifier | changedDate | The API identifier used in GraphQL. |
| Number | A unique column number. |
Changed time
The time when the record was changed.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Time | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChTm | The database field name. |
| API identifier | changedTime | The API identifier used in GraphQL. |
| Number | A unique column number. |
Changed time stamp
The date and time when the record was changed.
The field is updated with the UTC time.
This value can be used by external systems to replicate changed data. The column is indexed.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Date/time | DateTime |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChTs | The database field name. |
| API identifier | changedTimestamp | The API identifier used in GraphQL. |
| Number | A unique column number. |
Created by user
The name of the user that created the record.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | User name | Text (24) |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CreUsr | The database field name. |
| API identifier | createdByUser | The API identifier used in GraphQL. |
| Number | A unique column number. |
Created date
The date when the record was created.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Date | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CreDt | The database field name. |
| API identifier | createdDate | The API identifier used in GraphQL. |
| Number | A unique column number. |
Created time
The time when the record was created.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Time | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CreTm | The database field name. |
| API identifier | createdTime | The API identifier used in GraphQL. |
| Number | A unique column number. |
Created time stamp
The date and time when the record was created.
The field is updated with the UTC time.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Date/time | DateTime |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CreTs | The database field name. |
| API identifier | createdTimestamp | The API identifier used in GraphQL. |
| Number | A unique column number. |
Edit status
The current status of the record.
A look-up in this field gives you the following list of possible values:
0 - Unchanged: The record is read, but not changed.
1 - Inserted: The record is new.
2 - Changed: The record is changed.
3 - Deleted: The record is deleted.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Edit status | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | LckSt | The database field name. |
| API identifier | editStatus | The API identifier used in GraphQL. |
| Number | A unique column number. |
Process no
The Process no. from the Active company process table which is currently using or has control of this record.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Process no. | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChPrc | The database field name. |
| API identifier | lockedByProcessNo | The API identifier used in GraphQL. |
| Number | A unique column number. |
| To table | Purpose | From columns | To columns | Comments |
|---|---|---|---|---|
| Active company process | CompanyProcess | Process no. | Process no. |