Company group
This table contains one row for each company group.
| Property | Value | Description |
|---|---|---|
| Database | System | This table is in the system (vbsys) database. |
| SQL name | FrmGr | The table name in the database. |
| API identifier | companyGroup | The API identifier used in GraphQL. |
| Table no. | 162 | The table number in the data model. |
The following fields exist in this table:
Company group no.
A unique number identifying Company group.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Company group no. | Integer |
| Primary key | Yes | Company group no. |
| Write Access | System supervisor user | Only users who are marked as System supervisor in the User table are allowed to modify the value in this field. |
| SQL name | FrmGr | The database field name. |
| API identifier | companyGroupNo | The API identifier used in GraphQL. |
| Number | 4432 |
Name
The name of Company group.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Name | Text (80) |
| Write Access | System supervisor user | Only users who are marked as System supervisor in the User table are allowed to modify the value in this field. |
| SQL name | Nm | The database field name. |
| API identifier | name | The API identifier used in GraphQL. |
| Number | 4433 |
VUD static ID
The StaticId from VUD for the company group.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | GUID | Text (40) |
| Write Access | System supervisor user | Only users who are marked as System supervisor in the User table are allowed to modify the value in this field. |
| SQL name | VudStId | The database field name. |
| API identifier | vudStaticId | The API identifier used in GraphQL. |
| Number | 17872 |
Control columns
Control columns include information about who has changed the record last and when, and which process that is currently editing the record.
Changed by provenance
The provenance for the record change.
A look-up in this field gives you the following list of possible values:
0 - None
1 - UI
10 - External API
20 - GAiA
21 - AI Connect
100 - Internal service
101 - Task automation
102 - AutoInvoice download
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Provenance | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChPvn | The database field name. |
| API identifier | changedByProvenance | The API identifier used in GraphQL. |
| Number | A unique column number. |
Changed by user
The name of the user that changed the record.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | User name | Text (24) |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChUsr | The database field name. |
| API identifier | changedByUser | The API identifier used in GraphQL. |
| Number | A unique column number. |
Changed date
The date when the record was changed.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Date | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChDt | The database field name. |
| API identifier | changedDate | The API identifier used in GraphQL. |
| Number | A unique column number. |
Changed time
The time when the record was changed.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Time | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChTm | The database field name. |
| API identifier | changedTime | The API identifier used in GraphQL. |
| Number | A unique column number. |
Changed time stamp
The date and time when the record was changed.
The field is updated with the UTC time.
This value can be used by external systems to replicate changed data. The column is indexed.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Date/time | DateTime |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChTs | The database field name. |
| API identifier | changedTimestamp | The API identifier used in GraphQL. |
| Number | A unique column number. |
Created by provenance
The provenance for the record creation.
A look-up in this field gives you the following list of possible values:
0 - None
1 - UI
10 - External API
20 - GAiA
21 - AI Connect
100 - Internal service
101 - Task automation
102 - AutoInvoice download
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Provenance | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CrePvn | The database field name. |
| API identifier | createdByProvenance | The API identifier used in GraphQL. |
| Number | A unique column number. |
Created by user
The name of the user that created the record.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | User name | Text (24) |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CreUsr | The database field name. |
| API identifier | createdByUser | The API identifier used in GraphQL. |
| Number | A unique column number. |
Created date
The date when the record was created.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Date | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CreDt | The database field name. |
| API identifier | createdDate | The API identifier used in GraphQL. |
| Number | A unique column number. |
Created time
The time when the record was created.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Time | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CreTm | The database field name. |
| API identifier | createdTime | The API identifier used in GraphQL. |
| Number | A unique column number. |
Created time stamp
The date and time when the record was created.
The field is updated with the UTC time.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Date/time | DateTime |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CreTs | The database field name. |
| API identifier | createdTimestamp | The API identifier used in GraphQL. |
| Number | A unique column number. |
Edit status
The current status of the record.
A look-up in this field gives you the following list of possible values:
0 - Unchanged: The record is read, but not changed.
1 - Inserted: The record is new.
2 - Changed: The record is changed.
3 - Deleted: The record is deleted.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Edit status | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | LckSt | The database field name. |
| API identifier | editStatus | The API identifier used in GraphQL. |
| Number | A unique column number. |
Process no
The Process no. from the Active company process table which is currently using or has control of this record.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Process no. | Integer |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ChPrc | The database field name. |
| API identifier | lockedByProcessNo | The API identifier used in GraphQL. |
| Number | A unique column number. |
| To table | Purpose | From columns | To columns | Comments |
|---|---|---|---|---|
| Active company process | CompanyProcess | Process no. | Process no. |