Default mapping and interpretation rules
The Business NXT Document mapping and interpretation tool is designed to convert invoice XML files into structured accounting data.
System-defined rules form the foundation for automatically importing data from XML invoices into Business NXT. These rules help maintain consistency and accuracy, minimizing the need for manual intervention - users only need to suspend a rule when necessary.
Each rule uses detailed XML path definitions to ensure the right data is extracted and mapped correctly for accounting. This overview explains how invoice data moves from XML files into Business NXT's accounting tables.
For the Contracting NXT integration, based on the value set in the Contracting, buyer's
reference field in the Associate table, the
expected value will be interpreted according to the interpretation rules shown in the
table below, for values ranging from -23 to -32. By default, this value will be added to
the R2 cost unit column (Arbeidsordre). No explicit mapping rule needs
to be configured for this behaviour, as it is handled automatically by the system. It is
also possible to configure a different cost unit by setting the following variable in
the Integer company variable
table: ContractingBuyersReferenceOrgUnit. The values accepted by this
variable range from 1 to 6 (R1 to R6).
In the tables below, you'll see the source of voucher data extracted from these XML files and their specific locations in the Business NXT system. Each mapping operation is identified using API syntax, shown as TableName.ColumnName, to indicate the table and field connections.
Document level system-defined rules
The rules at the document level correspond to data extracted from the invoice headers. These rules ensure that header-level information is correctly interpreted and mapped into Business NXT's accounting environment.
| Rule no | Name | PEPPOL BIS source path | Business NXT | Comment |
|---|---|---|---|---|
| -1 | InvoiceNumber | //cbc:ID | Voucher.InvoiceNo | Maps to voucher invoice number |
| -2 | InvoiceDate | //cbc:IssueDate | Batch.ValueDate, Voucher.VoucherDate | Maps to batch and voucher date |
| -3 | DueDate | //cbc:DueDate | Voucher.DueDate | Maps to voucher due date |
| -4 | CurrencyCode | //cbc:DocumentCurrencyCode | Represents currency code | |
| -5 | SupplierOrganizationNo | //cac:AccountingSupplierParty/cac:Party/cac:PartyIdentification/cbc:ID | Maps to supplier identification | |
| -6 | SupplierCountryCode | //cac:AccountingSupplierParty/cac:Party/cac:PostalAddress/cac:Country/cbc:IdentificationCode | Represents supplier's country code | |
| -7 | SupplierName | //cac:AccountingSupplierParty/cac:Party/cac:PartyName/cbc:Name | Maps to supplier name | |
| -8 | InvoiceReference | //cbc:BuyerReference | Maps to buyer reference | |
| -9 | TaxExclusiveAmount | //cac:LegalMonetaryTotal/cbc:TaxExclusiveAmount | Represents tax exclusive amount | |
| -10 | TaxInclusiveAmount | //cac:LegalMonetaryTotal/cbc:TaxInclusiveAmount | Represents tax inclusive amount | |
| -11 | PayableAmount | //cac:LegalMonetaryTotal/cbc:PayableAmount | Voucher.AmountInCurrency | Maps to voucher payable amount |
| -12 | PayableRoundingAmount | //cac:LegalMonetaryTotal/cbc:PayableRoundingAmount | Represents rounding adjustment | |
| -13 | TaxAmount | //cac:TaxTotal/cbc:TaxAmount | Voucher.VatAmountInCurrency | Maps to voucher tax amount |
| -14 | CustomerId | //cac:PaymentMeans/cbc:PaymentID | Voucher.Cid | Represents customer ID |
| -15 | CreditNote | //cbc:CreditNoteTypeCode | Indicates credit note type | |
| -16 | OrderNumber | //cac:OrderReference/cbc:ID | Maps to order reference number | |
| -17 | Project | //cac:ProjectReference/cbc:ID | Associates with project reference | |
| -18 | AccountingCost | //cbc:AccountingCost | Represents general accounting cost | |
| -19 | CostAccount | //cbc:AccountingCost/Konto | Maps to specific cost account | |
| -20 | BBAN | //cac:PaymentMeans/cac:PayeeFinancialAccount/cbc:ID | Voucher.BankAccount | Maps to bank account number |
| -21 | IBAN | //cac:PaymentMeans/cac:PayeeFinancialAccount/cbc:ID | Represents international bank account number | |
| -22 | POSTGIRO | //cac:PaymentMeans/cac:PayeeFinancialAccount/cbc:ID | Maps to Postgiro number | |
| -23 | CNXTBuyerReference | //cbc:BuyerReference | Buyer reference mapping for CNXT | |
| -24 | CNXTOrderReference | //cac:OrderReference/cbc:ID | Order reference mapping for CNXT | |
| -25 | CNXTSalesOrderID | //cac:OrderReference/cbc:SalesOrderID | Sales order ID mapping for CNXT | |
| -26 | CNXTInvoiceDocumentReference | //cac:BillingReference/cac:InvoiceDocumentReference/cbc:ID | Invoice document reference for CNXT | |
| -27 | CNXTDespatchDocumentReference | //cac:DespatchDocumentReference/cbc:ID | Despatch document reference for CNXT | |
| -28 | CNXTReceiptDocumentReference | //cac:ReceiptDocumentReference/cbc:ID | Receipt document reference for CNXT | |
| -29 | CNXTOriginatorDocumentReference | //cac:OriginatorDocumentReference/cbc:ID | Originator document reference for CNXT | |
| -30 | CNXTContractDocumentReference | //cac:ContractDocumentReference/cbc:ID | Contract document reference for CNXT | |
| -31 | CNXTAdditionalDocumentReference | //cac:AdditionalDocumentReference/cbc:ID | Additional document reference for CNXT | |
| -32 | CNXTProjectReference | //cac:ProjectReference/cbc:ID | Project reference for CNXT | |
| -33 | PaymentDueDate | //cac:PaymentMeans/cbc:PaymentDueDate | Voucher.DueDate | Maps to voucher payment due date |
Line level system-defined rules
Line rules focus on data within individual invoice line items, providing detailed accounting entries for each line.
| Rule no | Name | PEPPOL BIS source path | Business NXT | Comment |
|---|---|---|---|---|
| -100 | LineAmountExclusiveVAT | //cbc:LineExtensionAmount | Voucher.AmountExclusiveVatInCurrency | Amount without VAT |
| -101 | LineText | //cac:Item/cbc:Name | Voucher.Text | Description of line item |
| -102 | LineVATPercent | //cac:Item/cac:ClassifiedTaxCategory/cbc:Percent | Voucher.DocumentVatRate | VAT percentage for item |
| -103 | LineItemPrice | //cac:Price/cbc:PriceAmount | Price per line item | |
| -104 | LineAccountingCost | //cbc:AccountingCost | Accounting cost for line | |
| -105 | LineCostAccount | //cbc:AccountingCost/Konto | Detailed cost account for line item | |
| -106 | LineAllowanceChargeIndicator | /cbc:ChargeIndicator | Indicator for charge allowance | |
| -107 | LineAllowanceChargeAmount | /cbc:Amount | Voucher.AmountExclusiveVatInCurrency | Charge amount per line |
| -108 | LineAllowanceChargeVATPercent | /cac:TaxCategory/cbc:Percent | Voucher.DocumentVatRate | VAT percentage for charge |
| -109 | LineAllowanceChargeReason | /cbc:AllowanceChargeReason | Voucher.Text | Reason for allowance/charge |
| -110 | LineDocumentProductNo | //cac:Item/cac:SellersItemIdentification/cbc:ID | Voucher.AmountInCurrency | Product number reference |
| -111 | LineDocumentInvoicedQuantity | /cbc:InvoicedQuantity | Voucher.DocumentQuantity - No explicit mapping rule is created, it is handled by the system automatically | Quantity invoiced for the line |
| -112 | LineDocumentCreditedQuantity | /cbc:CreditedQuantity | Voucher.DocumentQuantity - No explicit mapping rule is created, it is handled by the system automatically | Credited quantity for the line |