Printout
These settings determine what to include on the pick list.
Include on pick list
Include on the pick list if items are picked on the following.
| Setting | Description |
|---|---|
| (From the Structure table) | Setup is defined in the Structure table for the structure lines that can be expanded from this row. |
| The order line | Order lines are only included in pick lists if you pick something in them. |
| The structure | You can choose to include order lines in the pick list if something is picked in the structure in which they are included. You can define the Structure option for both structure heads and structure lines. The option of whether the order line is printed in the pick list if something has been picked from the structure also applies if the structure head has been picked. |
| The order | You can choose to include order lines in the pick list if something is picked in any of the lines in the order. |
Suppress
You can suppress the following information from being displayed on printouts.
| Setting | Description |
|---|---|
| Product no. | The product number will not be displayed. For example, it might be appropriate not to display product numbers if they are used as text and group discount codes. |
| Quantity | The quantity will not be displayed. |
| Price and discount | The price and discount will not be displayed. |
| Amount | The amount will not be displayed. |
| Cost price and cost | The cost price and cost will not be displayed. |
| Requested delivery date | The requested delivery date will not be displayed. You might also want to exempt delivery dates from printing on structure lines if you are going to deliver the structure collectively. |
| Confirmed delivery date | The confirmed delivery date will not be displayed. You might want to exempt delivery dates from printing on structure lines if you are going to deliver the structure collectively. |
| Other dates | The original confirmed delivery date, sent date and arrival/departure dates will not be displayed. You might also want to exempt delivery dates from printing on structure lines if you are going to deliver the structure collectively. |
| Memo | Order line memos will not be displayed on order documents. |
Excluded on
You can exclude the product from appearing on the following print reports. The order lines that are exempted from printing will still be included in the totals.
| Setting | Description |
|---|---|
| Invoices/credit notes | The order line is excluded on invoices and credit notes. Invoices and credit notes are entered into the statistics and posted to the accounts. |
| Consignment notes | The order line is excluded on consignment notes. |
| Packing slips | The order line is excluded on packing slips. |
| Pick lists | The order line is excluded on pick lists. |
| Delivery notes | The order line is excluded on delivery notes. |
| Order confirmations | The order line is excluded on order confirmations. |
| Quotations | The order line is excluded on quotations. |
| Purchase orders | The order line is excluded on purchase orders. |
| Inquiries | The order line is excluded on inquiries. |
| Production orders | The order line is excluded on production orders. |
|
If 0 |
The order line is excluded if the quantity is 0. This setting can be relevant in connection with structures in which you enter quantities after expansion and do not want to display lines with no quantities. |