Customer balance
This table contains one row for each accounting period having some flow, per customer.
| Property | Value | Description |
|---|---|---|
| Database | Company | This table is in the company databases. |
| SQL name | CustBal | The table name in the database. |
| API identifier | customerBalance | The API identifier used in GraphQL. |
| Table no. | 56 | The table number in the data model. |
The following fields exist in this table:
Age distribution
Amount due up to the first number of days stated (in the default currency), on Balance list for customers reports with age distribution.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | ageDistribution1 | The API identifier used in GraphQL. |
| Number | 2258 |
Age distribution
Amount due between the first and second number of days stated (in the default currency), on Balance list for customers reports with age distribution.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | ageDistribution2 | The API identifier used in GraphQL. |
| Number | 2259 |
Age distribution
Amount due between the second and third number of days stated (in the default currency), on Balance list for customers reports with age distribution.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | ageDistribution3 | The API identifier used in GraphQL. |
| Number | 2260 |
Age distribution
Amount due between the third and fourth number of days stated (in the default currency), on Balance list for customers reports with age distribution.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | ageDistribution4 | The API identifier used in GraphQL. |
| Number | 2261 |
Age distribution
Amount due between the fourth and fifth number of days stated (in the default currency), on Balance list for customers reports with age distribution.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | ageDistribution5 | The API identifier used in GraphQL. |
| Number | 2262 |
Age distribution
Amount due above the last number of days stated (in the default currency), on Balance list for customers reports with age distribution.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | ageDistribution6 | The API identifier used in GraphQL. |
| Number | 2263 |
CB
Net closing balance , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbDomestic | The API identifier used in GraphQL. |
| Number | 1237 |
CB client responsibility 1
(Net) closing client responsibility 1 balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbClientResponsibility1 | The API identifier used in GraphQL. |
| Number | 8451 |
CB client responsibility 2
(Net) closing client responsibility 2 balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbClientResponsibility2 | The API identifier used in GraphQL. |
| Number | 8454 |
CB client responsibility 3
(Net) closing client responsibility 3 balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbClientResponsibility3 | The API identifier used in GraphQL. |
| Number | 12263 |
CB in currency
Net closing balance , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbInCurrency | The API identifier used in GraphQL. |
| Number | 1241 |
CB in currency 2
Net closing balance , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbInCurrency2 | The API identifier used in GraphQL. |
| Number | 14946 |
CB order balance
(Net) closing order balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbOrder | The API identifier used in GraphQL. |
| Number | 3336 |
CB outlay
(Net) closing outlay balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbOutlay | The API identifier used in GraphQL. |
| Number | 8448 |
CB quantity
Net closing balance , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Quantity | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbQuantity | The API identifier used in GraphQL. |
| Number | 2239 |
CB turnover
Net closing turnover balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | cbTurnover | The API identifier used in GraphQL. |
| Number | 1244 |
Client responsibility 1
(Net) client responsibility 1 flow (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ClReCh | The database field name. |
| API identifier | clientResponsibility1 | The API identifier used in GraphQL. |
| Number | 8450 |
Client responsibility 2
(Net) client responsibility 2 flow (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ClBaCh | The database field name. |
| API identifier | clientResponsibility2 | The API identifier used in GraphQL. |
| Number | 8453 |
Client responsibility 3
(Net) client responsibility 3 flow (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | Cl3Ch | The database field name. |
| API identifier | clientResponsibility3 | The API identifier used in GraphQL. |
| Number | 12262 |
Credit CB
Net credit closing balance , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | CB | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditCbDomestic | The API identifier used in GraphQL. |
| Number | 5317 |
Credit CB in currency
Net credit closing balance , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | CB in currency | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditCbInCurrency | The API identifier used in GraphQL. |
| Number | 5325 |
Credit CB in currency 2
Net credit closing balance , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | CB in currency 2 | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditCbInCurrency2 | The API identifier used in GraphQL. |
| Number | 14948 |
Credit CB quantity
Net credit closing balance , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Quantity | Decimal |
| Source column | CB quantity | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditCbQuantity | The API identifier used in GraphQL. |
| Number | 5333 |
Credit CB turnover
Net credit closing turnover balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | CB turnover | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditCbTurnover | The API identifier used in GraphQL. |
| Number | 5343 |
Credit flow
Net credit flow , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | Flow | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditFlowDomestic | The API identifier used in GraphQL. |
| Number | 4650 |
Credit flow in currency
Net credit flow , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | Flow in currency | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditFlowInCurrency | The API identifier used in GraphQL. |
| Number | 4652 |
Credit flow in currency 2
Net credit flow , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | Flow in currency 2 | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditFlowInCurrency2 | The API identifier used in GraphQL. |
| Number | 14943 |
Credit flow quantity
Net credit flow , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Quantity | Decimal |
| Source column | Flow quantity | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditFlowQuantity | The API identifier used in GraphQL. |
| Number | 4654 |
Credit OB
Net credit opening balance , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | OB | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditObDomestic | The API identifier used in GraphQL. |
| Number | 5312 |
Credit OB in currency
Net credit opening balance , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | OB in currency | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditObInCurrency | The API identifier used in GraphQL. |
| Number | 5320 |
Credit OB in currency 2
Net credit opening balance , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | OB in currency 2 | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditObInCurrency2 | The API identifier used in GraphQL. |
| Number | 14939 |
Credit OB quantity
Net credit opening balance , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Quantity | Decimal |
| Source column | OB quantity | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditObQuantity | The API identifier used in GraphQL. |
| Number | 5328 |
Credit OB turnover
Net credit opening turnover balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | OB turnover | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditObTurnover | The API identifier used in GraphQL. |
| Number | 5336 |
Credit turnover
Net credit turnover flow (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | Turnover | Credit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | creditTurnover | The API identifier used in GraphQL. |
| Number | 5339 |
Cust. no.
The customer number.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Cust. no. | Integer |
| Primary key | Yes | Cust. no., Year, Period |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | CustNo | The database field name. |
| API identifier | customerNo | The API identifier used in GraphQL. |
| Number | 1232 |
| To table | Purpose | From columns | To columns | Comments |
|---|---|---|---|---|
| Associate | Customer |
|
Debit CB
Net debit closing balance , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | CB | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitCbDomestic | The API identifier used in GraphQL. |
| Number | 5316 |
Debit CB in currency
Net debit closing balance , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | CB in currency | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitCbInCurrency | The API identifier used in GraphQL. |
| Number | 5324 |
Debit CB in currency 2
Net debit closing balance , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | CB in currency 2 | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitCbInCurrency2 | The API identifier used in GraphQL. |
| Number | 14947 |
Debit CB quantity
Net debit closing balance , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Quantity | Decimal |
| Source column | CB quantity | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitCbQuantity | The API identifier used in GraphQL. |
| Number | 5332 |
Debit CB turnover
Net debit closing turnover balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | CB turnover | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitCbTurnover | The API identifier used in GraphQL. |
| Number | 5342 |
Debit flow
Net debit flow , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | Flow | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitFlowDomestic | The API identifier used in GraphQL. |
| Number | 4649 |
Debit flow in currency
Net debit flow , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | Flow in currency | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitFlowInCurrency | The API identifier used in GraphQL. |
| Number | 4651 |
Debit flow in currency 2
Net debit flow , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | Flow in currency 2 | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitFlowInCurrency2 | The API identifier used in GraphQL. |
| Number | 14942 |
Debit flow quantity
Net debit flow , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Quantity | Decimal |
| Source column | Flow quantity | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitFlowQuantity | The API identifier used in GraphQL. |
| Number | 4653 |
Debit OB
Net debit opening balance , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | OB | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitObDomestic | The API identifier used in GraphQL. |
| Number | 5311 |
Debit OB in currency
Net debit opening balance , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | OB in currency | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitObInCurrency | The API identifier used in GraphQL. |
| Number | 5319 |
Debit OB in currency 2
Net debit opening balance , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | OB in currency 2 | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitObInCurrency2 | The API identifier used in GraphQL. |
| Number | 14938 |
Debit OB quantity
Net debit opening balance , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Quantity | Decimal |
| Source column | OB quantity | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitObQuantity | The API identifier used in GraphQL. |
| Number | 5327 |
Debit OB turnover
Net debit opening turnover balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | OB turnover | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitObTurnover | The API identifier used in GraphQL. |
| Number | 5335 |
Debit turnover
Net debit turnover flow (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Source column | Turnover | Debit |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | debitTurnover | The API identifier used in GraphQL. |
| Number | 5338 |
Flow
Net flow , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | flowDomestic | The API identifier used in GraphQL. |
| Number | 1236 |
Flow in currency
Net flow , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | flowInCurrency | The API identifier used in GraphQL. |
| Number | 1240 |
Flow in currency 2
Net flow , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | flowInCurrency2 | The API identifier used in GraphQL. |
| Number | 14941 |
Flow quantity
Net flow , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Quantity | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | flowQuantity | The API identifier used in GraphQL. |
| Number | 2238 |
Not due
Amount not due (in the default currency), on Balance list for customers reports with age distribution.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | notDue | The API identifier used in GraphQL. |
| Number | 2257 |
OB
Net opening balance , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | obDomestic | The API identifier used in GraphQL. |
| Number | 1235 |
OB client responsibility 1
(Net) opening client responsibility 1 balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ClReIB | The database field name. |
| API identifier | obClientResponsibility1 | The API identifier used in GraphQL. |
| Number | 8449 |
OB client responsibility 2
(Net) opening client responsibility 2 balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | ClBaIB | The database field name. |
| API identifier | obClientResponsibility2 | The API identifier used in GraphQL. |
| Number | 8452 |
OB client responsibility 3
(Net) opening client responsibility 3 balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | Cl3IB | The database field name. |
| API identifier | obClientResponsibility3 | The API identifier used in GraphQL. |
| Number | 12261 |
OB in currency
Net opening balance , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | obInCurrency | The API identifier used in GraphQL. |
| Number | 1239 |
OB in currency 2
Net opening balance , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | obInCurrency2 | The API identifier used in GraphQL. |
| Number | 14937 |
OB order balance
(Net) opening order balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | OrdIB | The database field name. |
| API identifier | obOrder | The API identifier used in GraphQL. |
| Number | 3334 |
OB outlay
(Net) opening outlay balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | OlIB | The database field name. |
| API identifier | obOutlay | The API identifier used in GraphQL. |
| Number | 8446 |
OB quantity
Net opening balance , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Quantity | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | obQuantity | The API identifier used in GraphQL. |
| Number | 2237 |
OB turnover
Net opening turnover balance (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | obTurnover | The API identifier used in GraphQL. |
| Number | 1242 |
Order balance accretion
(Net) order flow (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | OrdCh | The database field name. |
| API identifier | orderBalanceAccretion | The API identifier used in GraphQL. |
| Number | 3335 |
Outlay
(Net) outlay flow (in the default currency).
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | OlCh | The database field name. |
| API identifier | outlay | The API identifier used in GraphQL. |
| Number | 8447 |
Period
The accounting period.
| Property | Value | Description |
|---|---|---|
| Visible by default | Yes | This field is visible by default in the table display. |
| Domain | Period | Integer |
| Primary key | Yes | Cust. no., Year, Period |
| Write Access | None | You are not allowed to modify the value in this field. |
| SQL name | Pr | The database field name. |
| API identifier | period | The API identifier used in GraphQL. |
| Number | 1231 |
Sum credit CB
Sum credit closing balance , in the default currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | sumCreditCbDomestic | The API identifier used in GraphQL. |
| Number | 5315 |
Sum credit CB in currency
Sum credit closing balance , in the actual currency.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | sumCreditCbInCurrency | The API identifier used in GraphQL. |
| Number | 5323 |
Sum credit CB in currency 2
Sum credit closing balance , in currency 2.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Amount | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | sumCreditCbInCurrency2 | The API identifier used in GraphQL. |
| Number | 14945 |
Sum credit CB quantity
Sum credit closing balance , in quantity.
| Property | Value | Description |
|---|---|---|
| Visible by default | No | This field is not visible by default in the table display. |
| Domain | Quantity | Decimal |
| Write Access | None | You are not allowed to modify the value in this field. |
| Memory field | Yes | The value in this field is only displayed in the program, it is not stored in the database. |
| API identifier | sumCreditCbQuantity | The API identifier used in GraphQL. |
| Number | 5331 |
Sum credit CB turnover
Sum credit closing turnover balance (in the default currency).
| Property | Value | Description |
|---|---|---|
